This juice packs a mighty big punch! This stuff will knock any baddies out cold and send them running home scared to their mummies and daddies.
servings per pack: 4
|
average qty
|
average qty
|
| Energy | 390kJ | 156kJ |
| Protein | LESS THAN 1g | LESS THAN 1g |
| Fat: Total | LESS THAN 1g | LESS THAN 1g |
| Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
| Carbohydrate: Total | 23.5g | 9.4g |
| Carbohydrate: Sugars | 17.5g | 7.0g |
| Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
| Sodium | 73mg | 29mg |
| Vitamin C | 13mg (31% RDI^) | 5mg |
^Recommended Dietary Intake.
(Sugar content is from naturally occurring sugar in the fruit).