Waltz into a fancy pants blend of five-star deliciousness. with double the goodness to boast about, you’ll feel like serving these juice from a golden platter (we won’t mind if you do!).
and nothing else!
nutritional | average | average |
Energy | 430kJ | 172kJ |
Protein | 1.0g | LESS THAN 1g |
Fat: Total | LESS THAN 1g | LESS THAN 1g |
Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
Carbohydrate: Total | 23.3g | 9.3g |
Carbohydrate: Sugars | 20.2g | 8.1g |
Sodium | 83mg | 33mg |
Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
Janita Knowles –
Seriously, this is the perfect juice. Just the right blend of flavour, and the slight ginger zing is perfect. Don’t change the recipe please?