This juice is filled with tropical fruits, to make you feel like you’re lying by the pool, on a sunny island somewhere. Sorry we can’t bring it to you on a little tray.
servings per pack: 1.6
|
average qty
|
average qty
|
| Energy | 455kJ | 182kJ |
| Protein | LESS THAN 1g | LESS THAN 1g |
| Fat: Total | LESS THAN 1g | LESS THAN 1g |
| Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
| Carbohydrate: Total | 26.3g | 10.5g |
| Carbohydrate: Sugars | 17.3g | 6.9g |
| Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
| Sodium | LESS THAN 5mg | LESS THAN 5mg |
(Sugar content is from naturally occurring sugar in the fruit).