Packed with apples and strawberries, this juice is proof that fruit can be fun. No bribery or snack-time standoffs required!
servings per pack: 1
|
average qty
|
average qty
|
| Energy | 410kJ | 205kJ |
| Protein | LESS THAN 1g | LESS THAN 1g |
| Fat: Total | LESS THAN 1g | LESS THAN 1g |
| Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
| Carbohydrate: Total | 23.2g | 11.6g |
| Carbohydrate: Sugars | 19.6g | 9.8g |
| Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
| Sodium | 8mg | 4mg |
(Sugar content is from naturally occurring sugar in the fruit). I contain on average 1 3/4 apples and a splash of strawberry.