This super bright limey, citrusy juice is as refreshing as skinny dipping under a waterfall… but there’s way less chance of you getting arrested.
servings per pack: 8
|
average qty
|
average qty
|
| Energy | 483kJ | 193kJ |
| Protein | LESS THAN 1g | LESS THAN 1g |
| Fat: Total | LESS THAN 1g | LESS THAN 1g |
| Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
| Carbohydrate: Total | 27.3g | 10.9g |
| Carbohydrate: Sugars | 17.0g | 6.8g |
| Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
| Sodium | LESS THAN 5mg | LESS THAN 5mg |
(Sugar content is from naturally occurring sugar in the fruit).