This berrylicious juice with coconut, refreshes not just your body, but your whole day (a big claim we know). So go on – hit this bottle now.
servings per pack: 1.6
|
average qty
|
average qty
|
| Energy | 413kJ | 165kJ |
| Protein | LESS THAN 1g | LESS THAN 1g |
| Fat: Total | LESS THAN 1g | LESS THAN 1g |
| Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
| Carbohydrate: Total | 24.3g | 9.7g |
| Carbohydrate: Sugars | 19.0g | 7.6g |
| Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
| Sodium | 25mg | 10mg |
| Potassium | 300mg | 120mg |
| Phosphorus | 15mg | 6mg |
| Magnesium | 15mg | 6mg |
| Calcium | 23mg | 9mg |
(Sugar content is from naturally occurring sugar in the fruit). nudie coco juice apple coconut water mixed berries contains 25% less sugar (7.6g/100ml) compared to nudie apple juice (10.8g/100ml).