This very special juice has a real kick of feisty ginger, that gives your body the love it needs. We’re not going to lie, this tough guy kind of scares the apples & oranges!
servings per pack: 8
|
average qty
|
average qty
|
| Energy | 390kJ | 156kJ |
| Protein | LESS THAN 1g | LESS THAN 1g |
| Fat: Total | LESS THAN 1g | LESS THAN 1g |
| Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
| Carbohydrate: Total | 22.0g | 8.8g |
| Carbohydrate: Sugars | 12.5g | 5.0g |
| Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
| Sodium | 110mg | 44mg |
(Sugar content is from naturally occurring sugar in the fruit).