nutritional
|
average
|
average
|
Energy | 205kJ | 82kJ |
Protein | LESS THAN 1g | LESS THAN 1g |
Fat: Total | LESS THAN 1g | LESS THAN 1g |
Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
Carbohydrate: Total | 11.8g | 4.7g |
Carbohydrate: Sugars | 8.8g | 3.5g |
Sodium | 63mg | 25mg |
Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
Potassium | 600mg | 240mg |
Polyphenols+ | 9.3mg | 3.7mg |
+Expressed as Gallic Acid |